Cuisio Cutlery Trays
$91.66
Brand: | Ninka |
Area of application: | Suitable for drawers with a depth of 500 mm |
Material: | Plastic (injection moulded) and aluminium/stainless steel profiles |
Finish: | White translucent and silver OR Graphite translucent and stainless steel OR Black |
Thickness: | 2.5 mm |
Depth: | 480 mm: Grass Nova Pro Scala and Häfele MX 473 mm: Häfele Alto, Blum Tandembox, Grass Vionaro and Blum Legrabox |
Height: | 55 mm |
Drawer Style: | Grass Nova Pro Scala Drawer Häfele MX Drawer Häfele Alto and Blum Tandembox Drawer Grass Vionaro and Blum Legrabox Drawer |
Carcase width: | 400 mm 450 mm 500 mm 600 mm 700 mm 800 mm 900 mm 1000 mm |
For Grass Nova Pro Scala Drawers
For carcase width | Tray width | White Translucent | Graphite Translucent | Black |
400 mm | 285 mm | 556.90.711 | 556.90.311 | 550.28.423 |
450 mm | 335 mm | 556.90.712 | 556.90.312 | 550.28.424 |
500 mm | 385 mm | 556.90.713 | 556.90.313 | 550.28.425 |
600 mm | 485 mm | 556.90.714 | 556.90.314 | 550.28.427 |
700 mm | 585 mm | 556.90.719 | 556.90.319 | 550.28.428 |
800 mm | 685 mm | 556.90.715 | 556.90.315 | 550.28.430 |
900 mm | 785 mm | 556.90.716 | 556.90.316 | 550.28.429 |
1000 mm | 885 mm | 556.90.717 | 556.90.317 | 550.28.432 |
For Häfele MX Drawers
For carcase width | Tray width | White Translucent | Graphite Translucent | Black |
400 mm | 285 mm | 553.65.723 | 553.65.823 | 550.28.463 |
450 mm | 335 mm | 553.65.724 | 553.65.824 | 550.28.464 |
500 mm | 385 mm | 553.65.725 | 553.65.825 | 550.28.465 |
600 mm | 485mm | 553.65.727 | 553.65.827 | 550.28.467 |
800 mm | 685 mm | 553.65.728 | 553.65.828 | 550.28.470 |
900 mm | 785 mm | 553.65.729 | 553.65.829 | 550.28.769 |
1000 mm | 885 mm | 553.65.730 | 553.65.830 | 550.28.472 |
For Häfele Alto and Blum Tandembox Drawers
For carcase width | Tray width | White Translucent | Graphite Translucent | Black |
400 mm | 285 mm | 556.24.832 | 556.24.932 | 550.28.443 |
450 mm | 335 mm | 556.24.842 | 556.24.942 | 550.28.444 |
500 mm | 385 mm | 556.24.602 | 556.24.902 | 550.28.445 |
600 mm | 485 mm | 556.24.612 | 556.24.912 | 550.28.447 |
700 mm | 585 mm | 556.24.892 | 556.24.992 | 550.28.448 |
800 mm | 685 mm | 556.24.852 | 556.24.952 | 550.28.450 |
900 mm | 785 mm | 556.24.862 | 556.24.962 | 550.28.449 |
1000 mm | 885 mm | 556.24.882 | 556.24.982 | 550.28.452 |
For Grass Vionaro and Blum Legrabox Drawers
For carcase width | Tray width | White Translucent | Graphite Translucent |
400 mm | 285 mm | 550.79.704 | 550.79.201 |
450 mm | 335 mm | 550.79.705 | 550.79.202 |
500 mm | 385 mm | 550.79.706 | 550.79.203 |
600 mm | 485 mm | 550.79.707 | 550.79.204 |
700 mm | 585 mm | 550.79.712 | 550.79.212 |
800 mm | 685 mm | 550.79.708 | 550.79.205 |
900 mm | 785 mm | 550.79.709 | 550.79.206 |
1000 mm | 885 mm | 550.79.710 | 550.79.207 |
Choose variants
Select Drawer Style
Select Carcase Width
Select Finish
Price
$91.66
Checking local pickup availability
Australian Made Cabinetry
Choose our Australian Made Cabinetry for superior quality and design. Support local craftsmanship and sustainability with eco-friendly, Australian-sourced materials. Enhance your home with beautiful, durable cabinetry.
Pre-Built Cabinetry
Opt for our pre-built cabinets for superior quality and convenience. Unlike flat packs, our pre-built options ensure durability and a perfect fit for your space. Enjoy a seamless installation and a high-end finish.
Delivery Promise
Our Delivery Promise ensures timely, damage-free deliveries. Our team keeps consignments intact, confirms timing the day before, and photographs the delivery with a signature for proof. Enjoy our reliable service and customer satisfaction.